forked from KEMT/zpwiki
		
	Update 'pages/students/2021/manohar_gowdru_shridharu/README.md'
This commit is contained in:
		
							parent
							
								
									7fa2c5ba7f
								
							
						
					
					
						commit
						aeb9c4174e
					
				| @ -56,14 +56,17 @@ Resources: | |||||||
| 
 | 
 | ||||||
| Status: | Status: | ||||||
| 
 | 
 | ||||||
| - Pick a feasible dataset and method to start with: kannada dataset, tagging  sentiment for movie reviews.  | - Worked on an horseheard implementation. | ||||||
| - Studied several papers | - Picked a feasible dataset and method to start with: kannada dataset, tagging  sentiment for movie reviews.  | ||||||
|  | - Worked on a paper. | ||||||
|  | - Studied several papers, | ||||||
| - started to work on a streamlit demo | - started to work on a streamlit demo | ||||||
|   |   | ||||||
| Open tasks: | Open tasks: | ||||||
| 
 | 
 | ||||||
|  | - Focus on making a baseline experiment for sentiment classification using classical methods, such as Transformers. PLEASE DO NO AVOID !!!!  | ||||||
|  | - Prepare a survey paper for school journal or a conference. Use and correct the draft form the beginning. PLEASE DO NO AVOID !!!! | ||||||
| - Try to prepare an experiment with the selected dataset. https://git.kemt.fei.tuke.sk/mg240ia/Hate_Speech_IMAYFLY_and_HORSEHERD | - Try to prepare an experiment with the selected dataset. https://git.kemt.fei.tuke.sk/mg240ia/Hate_Speech_IMAYFLY_and_HORSEHERD | ||||||
| - Focus on making a baseline experiment for sentiment classification using classical methods, such as Transformers.  |  | ||||||
| - For preparing a web application with demo, learn about streamlit. In progress: https://git.kemt.fei.tuke.sk/mg240ia/Hate-Speech-Detector-Streamlit  | - For preparing a web application with demo, learn about streamlit. In progress: https://git.kemt.fei.tuke.sk/mg240ia/Hate-Speech-Detector-Streamlit  | ||||||
| 
 | 
 | ||||||
| Read Papers :  | Read Papers :  | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user