BachelorThesis/appendixes/long-distance-test2-WIN.txt
2022-05-26 10:38:56 +02:00

21212 lines
692 KiB
Plaintext

14/05/2022 - 16:12:12: 2077.80
14/05/2022 - 16:12:12: 2078.00
14/05/2022 - 16:12:12: 2078.20
14/05/2022 - 16:12:12: 2077.80
14/05/2022 - 16:12:12: 2077.80
14/05/2022 - 16:12:12: 2077.80
14/05/2022 - 16:12:12: 2077.90
14/05/2022 - 16:12:12: 2078.00
14/05/2022 - 16:12:13: 2078.10
14/05/2022 - 16:12:13: 2078.10
14/05/2022 - 16:12:13: 2078.00
14/05/2022 - 16:12:13: 0.20
14/05/2022 - 16:12:13: 78.00
14/05/2022 - 16:12:13: 2078.00
14/05/2022 - 16:12:13: 2078.10
14/05/2022 - 16:12:14: 2078.10
14/05/2022 - 16:12:14: 2078.10
14/05/2022 - 16:12:14: 2078.20
14/05/2022 - 16:12:14: 2078.20
14/05/2022 - 16:12:14: 2078.30
14/05/2022 - 16:12:14: 2078.20
14/05/2022 - 16:12:15: 2078.20
14/05/2022 - 16:12:15: 2078.20
14/05/2022 - 16:12:15: 2078.20
14/05/2022 - 16:12:15: 2078.10
14/05/2022 - 16:12:15: 2078.20
14/05/2022 - 16:12:15: 2078.30
14/05/2022 - 16:12:16: 2078.10
14/05/2022 - 16:12:16: 2078.20
14/05/2022 - 16:12:16: 2078.40
14/05/2022 - 16:12:16: 2078.30
14/05/2022 - 16:12:16: 2078.00
14/05/2022 - 16:12:16: 2078.30
14/05/2022 - 16:12:17: 2078.10
14/05/2022 - 16:12:17: 2078.10
14/05/2022 - 16:12:17: 2078.20
14/05/2022 - 16:12:17: 2078.20
14/05/2022 - 16:12:17: 2078.20
14/05/2022 - 16:12:17: 2078.00
14/05/2022 - 16:12:18: 2078.30
14/05/2022 - 16:12:18: 2078.30
14/05/2022 - 16:12:18: 2078.20
14/05/2022 - 16:12:18: 2078.30
14/05/2022 - 16:12:18: 2078.50
14/05/2022 - 16:12:18: 2078.50
14/05/2022 - 16:12:19: 2078.40
14/05/2022 - 16:12:19: 2078.60
14/05/2022 - 16:12:19: 2078.50
14/05/2022 - 16:12:19: 2078.40
14/05/2022 - 16:12:19: 2078.40
14/05/2022 - 16:12:19: 2078.40
14/05/2022 - 16:12:20: 2078.40
14/05/2022 - 16:12:20: 2078.30
14/05/2022 - 16:12:20: 2078.40
14/05/2022 - 16:12:20: 2078.40
14/05/2022 - 16:12:20: 2078.40
14/05/2022 - 16:12:20: 2078.50
14/05/2022 - 16:12:21: 2078.30
14/05/2022 - 16:12:21: 2078.20
14/05/2022 - 16:12:21: 2.00
14/05/2022 - 16:12:21: 78.30
14/05/2022 - 16:12:21: 2078.50
14/05/2022 - 16:12:21: 2078.30
14/05/2022 - 16:12:21: 2078.20
14/05/2022 - 16:12:22: 2078.30
14/05/2022 - 16:12:22: 2078.20
14/05/2022 - 16:12:22: 2078.30
14/05/2022 - 16:12:22: 2078.20
14/05/2022 - 16:12:22: 2078.10
14/05/2022 - 16:12:22: 2078.10
14/05/2022 - 16:12:23: 2078.20
14/05/2022 - 16:12:23: 2078.40
14/05/2022 - 16:12:23: 2078.40
14/05/2022 - 16:12:23: 2078.20
14/05/2022 - 16:12:23: 2078.40
14/05/2022 - 16:12:23: 2078.40
14/05/2022 - 16:12:24: 2078.30
14/05/2022 - 16:12:24: 2078.00
14/05/2022 - 16:12:24: 2078.40
14/05/2022 - 16:12:24: 2078.30
14/05/2022 - 16:12:24: 207.80
14/05/2022 - 16:12:24: 0.30
14/05/2022 - 16:12:24: 2078.20
14/05/2022 - 16:12:25: 2078.30
14/05/2022 - 16:12:25: 2078.30
14/05/2022 - 16:12:25: 2078.20
14/05/2022 - 16:12:25: 2078.20
14/05/2022 - 16:12:25: 2078.40
14/05/2022 - 16:12:25: 2078.30
14/05/2022 - 16:12:26: 2078.30
14/05/2022 - 16:12:26: 2078.30
14/05/2022 - 16:12:26: 2078.40
14/05/2022 - 16:12:26: 2078.20
14/05/2022 - 16:12:26: 2078.50
14/05/2022 - 16:12:26: 2078.10
14/05/2022 - 16:12:27: 2078.40
14/05/2022 - 16:12:27: 2078.40
14/05/2022 - 16:12:27: 2078.40
14/05/2022 - 16:12:27: 2078.50
14/05/2022 - 16:12:27: 2078.30
14/05/2022 - 16:12:27: 2078.30
14/05/2022 - 16:12:28: 2078.50
14/05/2022 - 16:12:28: 2078.30
14/05/2022 - 16:12:28: 2078.30
14/05/2022 - 16:12:28: 2078.40
14/05/2022 - 16:12:28: 2078.50
14/05/2022 - 16:12:28: 2078.20
14/05/2022 - 16:12:29: 2078.50
14/05/2022 - 16:12:29: 2078.40
14/05/2022 - 16:12:29: 207.80
14/05/2022 - 16:12:29: 0.60
14/05/2022 - 16:12:29: 2078.30
14/05/2022 - 16:12:29: 2078.40
14/05/2022 - 16:12:29: 2078.30
14/05/2022 - 16:12:30: 2078.30
14/05/2022 - 16:12:30: 2078.40
14/05/2022 - 16:12:30: 2078.50
14/05/2022 - 16:12:30: 2078.40
14/05/2022 - 16:12:30: 2078.10
14/05/2022 - 16:12:30: 2078.30
14/05/2022 - 16:12:31: 2078.40
14/05/2022 - 16:12:31: 2078.50
14/05/2022 - 16:12:31: 2078.30
14/05/2022 - 16:12:31: 2078.30
14/05/2022 - 16:12:31: 2078.40
14/05/2022 - 16:12:31: 2078.30
14/05/2022 - 16:12:32: 2078.30
14/05/2022 - 16:12:32: 2078.40
14/05/2022 - 16:12:32: 2078.50
14/05/2022 - 16:12:32: 2078.30
14/05/2022 - 16:12:32: 2078.30
14/05/2022 - 16:12:32: 2078.50
14/05/2022 - 16:12:33: 207.80
14/05/2022 - 16:12:33: 2078.50
14/05/2022 - 16:12:33: 2078.40
14/05/2022 - 16:12:33: 2078.30
14/05/2022 - 16:12:33: 2078.30
14/05/2022 - 16:12:33: 2078.50
14/05/2022 - 16:12:34: 2078.40
14/05/2022 - 16:12:34: 2078.40
14/05/2022 - 16:12:34: 2078.30
14/05/2022 - 16:12:34: 2078.30
14/05/2022 - 16:12:34: 2078.40
14/05/2022 - 16:12:34: 2078.20
14/05/2022 - 16:12:35: 2078.30
14/05/2022 - 16:12:35: 2078.30
14/05/2022 - 16:12:35: 2078.30
14/05/2022 - 16:12:35: 2078.20
14/05/2022 - 16:12:35: 2078.30
14/05/2022 - 16:12:35: 2078.40
14/05/2022 - 16:12:36: 2078.30
14/05/2022 - 16:12:36: 2078.50
14/05/2022 - 16:12:36: 2078.40
14/05/2022 - 16:12:36: 2078.30
14/05/2022 - 16:12:36: 2078.40
14/05/2022 - 16:12:36: 2078.30
14/05/2022 - 16:12:37: 2078.30
14/05/2022 - 16:12:37: 2078.40
14/05/2022 - 16:12:37: 2078.20
14/05/2022 - 16:12:37: 2078.40
14/05/2022 - 16:12:37: 2078.20
14/05/2022 - 16:12:37: 2078.50
14/05/2022 - 16:12:38: 2078.60
14/05/2022 - 16:12:38: 2078.50
14/05/2022 - 16:12:38: 2078.40
14/05/2022 - 16:12:38: 2078.20
14/05/2022 - 16:12:38: 2078.50
14/05/2022 - 16:12:38: 2078.60
14/05/2022 - 16:12:39: 207.80
14/05/2022 - 16:12:39: 0.40
14/05/2022 - 16:12:39: 2078.30
14/05/2022 - 16:12:39: 2078.30
14/05/2022 - 16:12:39: 2078.40
14/05/2022 - 16:12:39: 2078.40
14/05/2022 - 16:12:39: 2078.60
14/05/2022 - 16:12:39: 2078.40
14/05/2022 - 16:12:40: 2078.40
14/05/2022 - 16:12:40: 2078.60
14/05/2022 - 16:12:40: 2078.60
14/05/2022 - 16:12:40: 2078.50
14/05/2022 - 16:12:40: 2078.30
14/05/2022 - 16:12:41: 2078.20
14/05/2022 - 16:12:41: 2078.50
14/05/2022 - 16:12:41: 2078.50
14/05/2022 - 16:12:41: 2078.60
14/05/2022 - 16:12:41: 2078.50
14/05/2022 - 16:12:41: 2078.40
14/05/2022 - 16:12:41: 2078.30
14/05/2022 - 16:12:42: 2078.40
14/05/2022 - 16:12:42: 2078.30
14/05/2022 - 16:12:42: 2078.50
14/05/2022 - 16:12:42: 2078.30
14/05/2022 - 16:12:42: 2078.40
14/05/2022 - 16:12:43: 2078.60
14/05/2022 - 16:12:43: 2078.40
14/05/2022 - 16:12:43: 2078.40
14/05/2022 - 16:12:43: 2078.50
14/05/2022 - 16:12:43: 2078.50
14/05/2022 - 16:12:43: 2078.30
14/05/2022 - 16:12:43: 2078.40
14/05/2022 - 16:12:44: 2078.20
14/05/2022 - 16:12:44: 2078.40
14/05/2022 - 16:12:44: 2078.40
14/05/2022 - 16:12:44: 2078.40
14/05/2022 - 16:12:44: 2078.20
14/05/2022 - 16:12:44: 2078.30
14/05/2022 - 16:12:45: 2078.40
14/05/2022 - 16:12:45: 2078.30
14/05/2022 - 16:12:45: 2078.30
14/05/2022 - 16:12:45: 2078.30
14/05/2022 - 16:12:45: 2078.30
14/05/2022 - 16:12:45: 2078.40
14/05/2022 - 16:12:46: 2078.50
14/05/2022 - 16:12:46: 2078.40
14/05/2022 - 16:12:46: 2078.40
14/05/2022 - 16:12:46: 2078.40
14/05/2022 - 16:12:46: 2078.30
14/05/2022 - 16:12:46: 2078.40
14/05/2022 - 16:12:47: 2078.40
14/05/2022 - 16:12:47: 2078.50
14/05/2022 - 16:12:47: 2078.60
14/05/2022 - 16:12:47: 2078.30
14/05/2022 - 16:12:47: 2078.40
14/05/2022 - 16:12:47: 2078.40
14/05/2022 - 16:12:48: 2078.30
14/05/2022 - 16:12:48: 2078.30
14/05/2022 - 16:12:48: 2078.30
14/05/2022 - 16:12:48: 2078.30
14/05/2022 - 16:12:48: 2078.30
14/05/2022 - 16:12:48: 2078.60
14/05/2022 - 16:12:49: 2078.60
14/05/2022 - 16:12:49: 2078.60
14/05/2022 - 16:12:49: 2078.50
14/05/2022 - 16:12:49: 2078.60
14/05/2022 - 16:12:49: 2078.50
14/05/2022 - 16:12:49: 2078.70
14/05/2022 - 16:12:50: 2078.40
14/05/2022 - 16:12:50: 2078.50
14/05/2022 - 16:12:50: 2078.50
14/05/2022 - 16:12:50: 2078.60
14/05/2022 - 16:12:50: 2078.70
14/05/2022 - 16:12:50: 2078.30
14/05/2022 - 16:12:51: 2078.30
14/05/2022 - 16:12:51: 2078.40
14/05/2022 - 16:12:51: 2078.50
14/05/2022 - 16:12:51: 2078.40
14/05/2022 - 16:12:51: 2078.50
14/05/2022 - 16:12:51: 2078.40
14/05/2022 - 16:12:52: 20.70
14/05/2022 - 16:12:52: 8.50
14/05/2022 - 16:12:52: 2078.40
14/05/2022 - 16:12:52: 2078.40
14/05/2022 - 16:12:52: 207.80
14/05/2022 - 16:12:52: 0.20
14/05/2022 - 16:12:52: 2078.40
14/05/2022 - 16:12:52: 2078.40
14/05/2022 - 16:12:53: 2078.30
14/05/2022 - 16:12:53: 2078.70
14/05/2022 - 16:12:53: 2078.30
14/05/2022 - 16:12:53: 2078.40
14/05/2022 - 16:12:53: 2078.30
14/05/2022 - 16:12:53: 0.10
14/05/2022 - 16:12:54: 2078.40
14/05/2022 - 16:12:54: 2078.30
14/05/2022 - 16:12:54: 2078.50
14/05/2022 - 16:12:54: 2078.50
14/05/2022 - 16:12:54: 2078.40
14/05/2022 - 16:12:54: 2078.70
14/05/2022 - 16:12:55: 2078.60
14/05/2022 - 16:12:55: 2078.40
14/05/2022 - 16:12:55: 2078.50
14/05/2022 - 16:12:55: 2078.70
14/05/2022 - 16:12:55: 2078.40
14/05/2022 - 16:12:55: 2078.40
14/05/2022 - 16:12:56: 2078.40
14/05/2022 - 16:12:56: 2078.30
14/05/2022 - 16:12:56: 2078.30
14/05/2022 - 16:12:56: 2078.50
14/05/2022 - 16:12:56: 2078.40
14/05/2022 - 16:12:56: 0.20
14/05/2022 - 16:12:56: 78.50
14/05/2022 - 16:12:57: 2078.40
14/05/2022 - 16:12:57: 2078.30
14/05/2022 - 16:12:57: 2.00
14/05/2022 - 16:12:57: 78.40
14/05/2022 - 16:12:57: 2078.40
14/05/2022 - 16:12:57: 2078.40
14/05/2022 - 16:12:57: 2078.70
14/05/2022 - 16:12:58: 2078.50
14/05/2022 - 16:12:58: 2078.40
14/05/2022 - 16:12:58: 2078.30
14/05/2022 - 16:12:58: 2078.20
14/05/2022 - 16:12:58: 2078.60
14/05/2022 - 16:12:58: 2078.6014/05/2022 - 16:12:59: 2078.20
14/05/2022 - 16:12:59: 2078.5014/05/2022 - 16:12:59: 2078.5014/05/2022 - 16:12:59: 2078.4014/05/2022 - 16:12:59: 2078.40
14/05/2022 - 16:12:59: 2078.30
14/05/2022 - 16:13:00: 2078.30
14/05/2022 - 16:13:00: 207.80
14/05/2022 - 16:13:00: 0.30
14/05/2022 - 16:13:00: 2078.40
14/05/2022 - 16:13:00: 2078.40
14/05/2022 - 16:13:00: 2078.50
14/05/2022 - 16:13:00: 2078.30
14/05/2022 - 16:13:01: 2078.60
14/05/2022 - 16:13:01: 2078.40
14/05/2022 - 16:13:01: 2078.30
14/05/2022 - 16:13:01: 2078.40
14/05/2022 - 16:13:01: 2078.40
14/05/2022 - 16:13:01: 2078.20
14/05/2022 - 16:13:02: 2078.20
14/05/2022 - 16:13:02: 2078.50
14/05/2022 - 16:13:02: 2078.30
14/05/2022 - 16:13:02: 2078.40
14/05/2022 - 16:13:02: 2078.30
14/05/2022 - 16:13:02: 2078.40
14/05/2022 - 16:13:03: 2078.50
14/05/2022 - 16:13:03: 0.20
14/05/2022 - 16:13:03: 78.50
14/05/2022 - 16:13:03: 2078.60
14/05/2022 - 16:13:03: 2078.60
14/05/2022 - 16:13:03: 2078.40
14/05/2022 - 16:13:03: 2078.40
14/05/2022 - 16:13:04: 2078.60
14/05/2022 - 16:13:04: 2078.40
14/05/2022 - 16:13:04: 2078.70
14/05/2022 - 16:13:04: 2078.50
14/05/2022 - 16:13:04: 2078.30
14/05/2022 - 16:13:04: 2078.60
14/05/2022 - 16:13:05: 2078.30
14/05/2022 - 16:13:05: 2078.60
14/05/2022 - 16:13:05: 2078.40
14/05/2022 - 16:13:05: 2078.60
14/05/2022 - 16:13:05: 2078.40
14/05/2022 - 16:13:05: 2078.50
14/05/2022 - 16:13:06: 2078.40
14/05/2022 - 16:13:06: 2078.40
14/05/2022 - 16:13:06: 2078.50
14/05/2022 - 16:13:06: 2078.60
14/05/2022 - 16:13:06: 2078.40
14/05/2022 - 16:13:06: 2078.50
14/05/2022 - 16:13:07: 2078.50
14/05/2022 - 16:13:07: 2078.50
14/05/2022 - 16:13:07: 2078.70
14/05/2022 - 16:13:07: 2078.40
14/05/2022 - 16:13:07: 2078.30
14/05/2022 - 16:13:07: 2078.40
14/05/2022 - 16:13:08: 2078.30
14/05/2022 - 16:13:08: 2078.50
14/05/2022 - 16:13:08: 2078.60
14/05/2022 - 16:13:08: 2078.30
14/05/2022 - 16:13:08: 2078.30
14/05/2022 - 16:13:08: 2078.50
14/05/2022 - 16:13:09: 2078.40
14/05/2022 - 16:13:09: 2078.60
14/05/2022 - 16:13:09: 2078.40
14/05/2022 - 16:13:09: 2078.60
14/05/2022 - 16:13:09: 2078.60
14/05/2022 - 16:13:09: 2078.40
14/05/2022 - 16:13:10: 2078.40
14/05/2022 - 16:13:10: 2078.20
14/05/2022 - 16:13:10: 2078.40
14/05/2022 - 16:13:10: 2078.40
14/05/2022 - 16:13:10: 2078.30
14/05/2022 - 16:13:10: 2078.30
14/05/2022 - 16:13:11: 2078.30
14/05/2022 - 16:13:11: 2078.60
14/05/2022 - 16:13:11: 2078.50
14/05/2022 - 16:13:11: 2078.30
14/05/2022 - 16:13:11: 2078.30
14/05/2022 - 16:13:11: 2078.40
14/05/2022 - 16:13:12: 2078.30
14/05/2022 - 16:13:12: 2078.20
14/05/2022 - 16:13:12: 2078.40
14/05/2022 - 16:13:12: 2078.40
14/05/2022 - 16:13:12: 2078.30
14/05/2022 - 16:13:12: 2078.50
14/05/2022 - 16:13:13: 2078.40
14/05/2022 - 16:13:13: 2078.30
14/05/2022 - 16:13:13: 2078.50
14/05/2022 - 16:13:13: 2078.30
14/05/2022 - 16:13:13: 2078.30
14/05/2022 - 16:13:13: 2078.20
14/05/2022 - 16:13:14: 2078.30
14/05/2022 - 16:13:14: 2078.40
14/05/2022 - 16:13:14: 2078.30
14/05/2022 - 16:13:14: 2078.50
14/05/2022 - 16:13:14: 2078.30
14/05/2022 - 16:13:14: 2078.20
14/05/2022 - 16:13:15: 2078.20
14/05/2022 - 16:13:15: 2078.30
14/05/2022 - 16:13:15: 2078.20
14/05/2022 - 16:13:15: 2078.30
14/05/2022 - 16:13:15: 2078.40
14/05/2022 - 16:13:15: 2078.50
14/05/2022 - 16:13:16: 2078.10
14/05/2022 - 16:13:16: 2078.30
14/05/2022 - 16:13:16: 2078.30
14/05/2022 - 16:13:16: 2078.20
14/05/2022 - 16:13:16: 2078.30
14/05/2022 - 16:13:16: 2078.20
14/05/2022 - 16:13:17: 2078.10
14/05/2022 - 16:13:17: 2078.20
14/05/2022 - 16:13:17: 2078.40
14/05/2022 - 16:13:17: 2078.40
14/05/2022 - 16:13:17: 2078.30
14/05/2022 - 16:13:17: 2078.20
14/05/2022 - 16:13:18: 2078.30
14/05/2022 - 16:13:18: 2078.20
14/05/2022 - 16:13:18: 2078.30
14/05/2022 - 16:13:18: 2078.40
14/05/2022 - 16:13:18: 0.10
14/05/2022 - 16:13:18: 2078.20
14/05/2022 - 16:13:19: 2078.30
14/05/2022 - 16:13:19: 2078.30
14/05/2022 - 16:13:19: 2078.20
14/05/2022 - 16:13:19: 2078.20
14/05/2022 - 16:13:19: 2078.00
14/05/2022 - 16:13:19: 2078.20
14/05/2022 - 16:13:20: 2078.30
14/05/2022 - 16:13:20: 2078.10
14/05/2022 - 16:13:20: 2078.30
14/05/2022 - 16:13:20: 2078.10
14/05/2022 - 16:13:20: 2078.30
14/05/2022 - 16:13:20: 2078.20
14/05/2022 - 16:13:21: 2078.1014/05/2022 - 16:13:21: 2078.10
14/05/2022 - 16:13:21: 2078.4014/05/2022 - 16:13:21: 2078.5014/05/2022 - 16:13:21: 2078.7014/05/2022 - 16:13:21: 2078.50
14/05/2022 - 16:13:22: 2078.40
14/05/2022 - 16:13:22: 2078.50
14/05/2022 - 16:13:22: 2078.40
14/05/2022 - 16:13:22: 2078.30
14/05/2022 - 16:13:22: 2.00
14/05/2022 - 16:13:22: 78.50
14/05/2022 - 16:13:22: 2078.30
14/05/2022 - 16:13:23: 2078.40
14/05/2022 - 16:13:23: 20.70
14/05/2022 - 16:13:23: 8.30
14/05/2022 - 16:13:23: 2078.40
14/05/2022 - 16:13:23: 2078.60
14/05/2022 - 16:13:23: 2078.50
14/05/2022 - 16:13:23: 2078.50
14/05/2022 - 16:13:24: 2078.40
14/05/2022 - 16:13:24: 2078.60
14/05/2022 - 16:13:24: 2078.50
14/05/2022 - 16:13:24: 2078.40
14/05/2022 - 16:13:24: 2078.50
14/05/2022 - 16:13:24: 2078.50
14/05/2022 - 16:13:25: 2078.40
14/05/2022 - 16:13:25: 2078.50
14/05/2022 - 16:13:25: 2078.30
14/05/2022 - 16:13:25: 2078.40
14/05/2022 - 16:13:25: 2078.60
14/05/2022 - 16:13:25: 2078.50
14/05/2022 - 16:13:26: 2078.40
14/05/2022 - 16:13:26: 2078.40
14/05/2022 - 16:13:26: 2078.30
14/05/2022 - 16:13:26: 2078.40
14/05/2022 - 16:13:26: 2078.20
14/05/2022 - 16:13:26: 2078.40
14/05/2022 - 16:13:27: 2078.30
14/05/2022 - 16:13:27: 2078.40
14/05/2022 - 16:13:27: 2078.50
14/05/2022 - 16:13:27: 207.80
14/05/2022 - 16:13:27: 0.20
14/05/2022 - 16:13:27: 2078.40
14/05/2022 - 16:13:27: 2078.40
14/05/2022 - 16:13:28: 2078.4014/05/2022 - 16:13:28: 2078.40
14/05/2022 - 16:13:28: 2078.4014/05/2022 - 16:13:28: 2078.5014/05/2022 - 16:13:28: 2078.6014/05/2022 - 16:13:28: 2078.40
14/05/2022 - 16:13:29: 2078.40
14/05/2022 - 16:13:29: 2078.30
14/05/2022 - 16:13:29: 2078.30
14/05/2022 - 16:13:29: 2078.50
14/05/2022 - 16:13:29: 2078.40
14/05/2022 - 16:13:29: 2078.30
14/05/2022 - 16:13:30: 2078.40
14/05/2022 - 16:13:30: 2078.40
14/05/2022 - 16:13:30: 2078.20
14/05/2022 - 16:13:30: 2078.60
14/05/2022 - 16:13:30: 2078.40
14/05/2022 - 16:13:30: 2078.40
14/05/2022 - 16:13:31: 2078.50
14/05/2022 - 16:13:31: 2078.50
14/05/2022 - 16:13:31: 2078.30
14/05/2022 - 16:13:31: 2078.50
14/05/2022 - 16:13:31: 2078.30
14/05/2022 - 16:13:31: 2078.40
14/05/2022 - 16:13:32: 2078.40
14/05/2022 - 16:13:32: 2078.30
14/05/2022 - 16:13:32: 2078.30
14/05/2022 - 16:13:32: 2078.50
14/05/2022 - 16:13:32: 2078.40
14/05/2022 - 16:13:32: 2078.40
14/05/2022 - 16:13:33: 2078.40
14/05/2022 - 16:13:33: 2078.50
14/05/2022 - 16:13:33: 2078.40
14/05/2022 - 16:13:33: 2078.40
14/05/2022 - 16:13:33: 2078.40
14/05/2022 - 16:13:33: 2078.20
14/05/2022 - 16:13:34: 2078.20
14/05/2022 - 16:13:34: 2078.30
14/05/2022 - 16:13:34: 2078.40
14/05/2022 - 16:13:34: 2078.30
14/05/2022 - 16:13:34: 2078.30
14/05/2022 - 16:13:34: 2078.20
14/05/2022 - 16:13:35: 2078.30
14/05/2022 - 16:13:35: 2078.30
14/05/2022 - 16:13:35: 2078.30
14/05/2022 - 16:13:35: 2078.50
14/05/2022 - 16:13:35: 2078.10
14/05/2022 - 16:13:35: 2078.00
14/05/2022 - 16:13:36: 2078.20
14/05/2022 - 16:13:36: 2078.30
14/05/2022 - 16:13:36: 2078.20
14/05/2022 - 16:13:36: 2078.20
14/05/2022 - 16:13:36: 2078.20
14/05/2022 - 16:13:36: 2078.30
14/05/2022 - 16:13:37: 2078.30
14/05/2022 - 16:13:37: 2078.20
14/05/2022 - 16:13:37: 2078.20
14/05/2022 - 16:13:37: 2078.20
14/05/2022 - 16:13:37: 2078.40
14/05/2022 - 16:13:37: 2078.30
14/05/2022 - 16:13:38: 2078.20
14/05/2022 - 16:13:38: 2078.40
14/05/2022 - 16:13:38: 2078.10
14/05/2022 - 16:13:38: 2078.40
14/05/2022 - 16:13:38: 2078.30
14/05/2022 - 16:13:38: 2078.20
14/05/2022 - 16:13:39: 2078.40
14/05/2022 - 16:13:39: 2078.40
14/05/2022 - 16:13:39: 2078.30
14/05/2022 - 16:13:39: 2078.30
14/05/2022 - 16:13:39: 2078.30
14/05/2022 - 16:13:39: 2078.40
14/05/2022 - 16:13:40: 2078.20
14/05/2022 - 16:13:40: 2078.30
14/05/2022 - 16:13:40: 2078.30
14/05/2022 - 16:13:40: 2078.30
14/05/2022 - 16:13:40: 2078.30
14/05/2022 - 16:13:40: 207.80
14/05/2022 - 16:13:40: 0.30
14/05/2022 - 16:13:41: 2078.10
14/05/2022 - 16:13:41: 2078.10
14/05/2022 - 16:13:41: 2078.20
14/05/2022 - 16:13:41: 2078.30
14/05/2022 - 16:13:41: 2078.00
14/05/2022 - 16:13:41: 2078.10
14/05/2022 - 16:13:42: 2078.20
14/05/2022 - 16:13:42: 2078.20
14/05/2022 - 16:13:42: 2078.10
14/05/2022 - 16:13:42: 2078.30
14/05/2022 - 16:13:42: 2078.20
14/05/2022 - 16:13:42: 2078.30
14/05/2022 - 16:13:43: 2078.40
14/05/2022 - 16:13:43: 2078.50
14/05/2022 - 16:13:43: 2078.30
14/05/2022 - 16:13:43: 2078.40
14/05/2022 - 16:13:43: 2078.60
14/05/2022 - 16:13:43: 2078.50
14/05/2022 - 16:13:44: 2078.40
14/05/2022 - 16:13:44: 2078.60
14/05/2022 - 16:13:44: 2078.50
14/05/2022 - 16:13:44: 2078.40
14/05/2022 - 16:13:44: 2078.20
14/05/2022 - 16:13:44: 2078.50
14/05/2022 - 16:13:45: 2078.40
14/05/2022 - 16:13:45: 2078.50
14/05/2022 - 16:13:45: 2078.30
14/05/2022 - 16:13:45: 0.10
14/05/2022 - 16:13:45: 2078.40
14/05/2022 - 16:13:45: 2078.30
14/05/2022 - 16:13:46: 2078.40
14/05/2022 - 16:13:46: 2078.60
14/05/2022 - 16:13:46: 2078.30
14/05/2022 - 16:13:46: 2078.30
14/05/2022 - 16:13:46: 2078.40
14/05/2022 - 16:13:46: 2078.50
14/05/2022 - 16:13:47: 2078.50
14/05/2022 - 16:13:47: 2078.40
14/05/2022 - 16:13:47: 2078.60
14/05/2022 - 16:13:47: 2078.30
14/05/2022 - 16:13:47: 2078.60
14/05/2022 - 16:13:47: 2078.40
14/05/2022 - 16:13:48: 2078.30
14/05/2022 - 16:13:48: 2078.40
14/05/2022 - 16:13:48: 2078.30
14/05/2022 - 16:13:48: 2078.50
14/05/2022 - 16:13:48: 2078.50
14/05/2022 - 16:13:48: 2078.40
14/05/2022 - 16:13:49: 2078.30
14/05/2022 - 16:13:49: 2078.30
14/05/2022 - 16:13:49: 2078.50
14/05/2022 - 16:13:49: 2078.40
14/05/2022 - 16:13:49: 2078.40
14/05/2022 - 16:13:49: 2078.50
14/05/2022 - 16:13:50: 2078.40
14/05/2022 - 16:13:50: 2078.3014/05/2022 - 16:13:50: 2078.40
14/05/2022 - 16:13:50: 2078.4014/05/2022 - 16:13:50: 2078.3014/05/2022 - 16:13:50: 2078.4014/05/2022 - 16:13:50: 2078.50
14/05/2022 - 16:13:51: 2078.40
14/05/2022 - 16:13:51: 2078.40
14/05/2022 - 16:13:51: 2078.20
14/05/2022 - 16:13:51: 2078.40
14/05/2022 - 16:13:51: 2078.40
14/05/2022 - 16:13:51: 2078.30
14/05/2022 - 16:13:52: 2078.30
14/05/2022 - 16:13:52: 2078.50
14/05/2022 - 16:13:52: 20.70
14/05/2022 - 16:13:52: 8.40
14/05/2022 - 16:13:52: 2078.20
14/05/2022 - 16:13:52: 2078.20
14/05/2022 - 16:13:52: 2078.20
14/05/2022 - 16:13:53: 2078.40
14/05/2022 - 16:13:53: 0.20
14/05/2022 - 16:13:53: 78.20
14/05/2022 - 16:13:53: 2078.30
14/05/2022 - 16:13:53: 2078.30
14/05/2022 - 16:13:53: 2078.50
14/05/2022 - 16:13:53: 2078.30
14/05/2022 - 16:13:54: 2078.50
14/05/2022 - 16:13:54: 2078.10
14/05/2022 - 16:13:54: 2078.50
14/05/2022 - 16:13:54: 2078.20
14/05/2022 - 16:13:54: 2078.30
14/05/2022 - 16:13:54: 2078.40
14/05/2022 - 16:13:55: 2078.30
14/05/2022 - 16:13:55: 2078.30
14/05/2022 - 16:13:55: 2078.40
14/05/2022 - 16:13:55: 2078.30
14/05/2022 - 16:13:55: 2078.30
14/05/2022 - 16:13:55: 2078.30
14/05/2022 - 16:13:56: 2078.50
14/05/2022 - 16:13:56: 2078.30
14/05/2022 - 16:13:56: 2078.50
14/05/2022 - 16:13:56: 2078.50
14/05/2022 - 16:13:56: 2078.40
14/05/2022 - 16:13:56: 2078.30
14/05/2022 - 16:13:57: 2078.30
14/05/2022 - 16:13:57: 2078.10
14/05/2022 - 16:13:57: 2078.40
14/05/2022 - 16:13:57: 2078.40
14/05/2022 - 16:13:57: 2078.20
14/05/2022 - 16:13:57: 2078.40
14/05/2022 - 16:13:58: 2078.4014/05/2022 - 16:13:58: 2078.30
14/05/2022 - 16:13:58: 2078.3014/05/2022 - 16:13:58: 2078.2014/05/2022 - 16:13:58: 2078.2014/05/2022 - 16:13:58: 2078.50
14/05/2022 - 16:13:59: 2078.30
14/05/2022 - 16:13:59: 2078.20
14/05/2022 - 16:13:59: 2078.40
